Resultado
| Team | Map Score | Round Score | Outcome |
|---|---|---|---|
| Five Angry Men (5AM) | 2 | 2-0 | Win |
| TCT | 0 | — | Loss |
Five Angry Men (5AM)
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| 5AM Zeon#ALEX | 0 | 0 | 0 |
| Carnage#5AM | 31 | 22 | 11 |
| Riolez#2828 | 24 | 20 | 11 |
| 5AM Tynex#1745 | 0 | 0 | 0 |
| 5AM luxu #SSJ | 30 | 25 | 14 |
| Total | 85 | 67 | 36 |
TCT
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| TCT Portillo#20109 | 16 | 17 | 7 |
| TCT Nathomp#TX1CH | 27 | 31 | 3 |
| tinchoGV#1997 | 19 | 34 | 5 |
| MachinaDeGuerra#1299 | 10 | 16 | 4 |
| TCT Schw4nz22#Ivo | 25 | 31 | 3 |
| TCT ufremiot#TX1CH | 19 | 29 | 8 |
| TCT jarito#gg pt | 0 | 0 | 0 |
| Total | 116 | 158 | 30 |


TCT