Resultado
| Team | Map Score | Round Score | Outcome |
|---|---|---|---|
| Cú do Timber | 1 | 1 | — |
| Los Gosus | 1 | 1 | — |
Cú do Timber
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| Chase | 18 | 7 | 35 |
| Deadpulp | 4 | 11 | 44 |
| Fk | 20 | 13 | 37 |
| K1 DE DIA KCHO DE NOCHE | 7 | 16 | 36 |
| Kinchi | 18 | 6 | 33 |
| Total | 67 | 53 | 185 |
Los Gosus
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| distoR | 0 | 0 | 0 |
| Hirako | 10 | 10 | 27 |
| StYY | 16 | 19 | 23 |
| m4nd4lf | 14 | 10 | 18 |
| MrSuicideMonkey.- | 6 | 15 | 36 |
| BiBz | 6 | 16 | 31 |
| Satanic Panic | 0 | 0 | 0 |
| Total | 52 | 70 | 135 |

Los Gosus