Resultado
| Team | Round Score | Outcome |
|---|---|---|
| LEĆN GUARANĆ | 2-0 | Win |
| š„DemonHunterBlackš„ | — | Loss |
LEĆN GUARANĆ
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| TempinhoOnSex | 52 | 26 | 17 |
| YuyiOnSex | 65 | 15 | 20 |
| droulsOnSex | 75 | 24 | 14 |
| NeavenOnSex | 0 | 0 | 0 |
| TobinhoOnSex | 48 | 16 | 19 |
| MaguitoOnSex | 47 | 26 | 21 |
| StroessnerOnSex | 0 | 0 | 0 |
| Total | 287 | 107 | 91 |
š„DemonHunterBlackš„
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| DHB_Milci_PY | 29 | 45 | 5 |
| DHB_AKAZA | 20 | 51 | 11 |
| DHB RODRIPB | 20 | 52 | 2 |
| DHB_Joel_PY | 26 | 46 | 12 |
| DHB_AquilÄsPY | 0 | 0 | 0 |
| DHB_G.E.N.O.S | 25 | 58 | 8 |
| Total | 120 | 252 | 38 |
