Resultado
| Team | Round Score | Outcome |
|---|---|---|
| Team MBURIKA | — | Loss |
| Team Void | 2-0 | Win |
Team MBURIKA
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| MBK | Kcarlos75ad | 1 | 7 | 2 |
| MBK | HardCastro | 6 | 19 | 14 |
| MBK | Ruffini | 14 | 15 | 14 |
| MBK | rS | 0 | 0 | 0 |
| MBK | Gabo | 4 | 13 | 16 |
| MBK | Fsex | 2 | 10 | 12 |
| MBK | Durodematar | 8 | 21 | 14 |
| Total | 35 | 85 | 72 |
