Resultado
| Team | Map Score | Round Score | Outcome |
|---|---|---|---|
| FF20 | 0 | 0 | Loss |
| Royal Onslaugth Gaming | 1 | 1 | Win |
FF20
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| The wize | 1 | 3 | 2 |
| Lord auditore | 0 | 4 | 4 |
| Slim shady | 0 | 0 | 0 |
| LateRedemption | 4 | 8 | 1 |
| Stolas | 0 | 5 | 1 |
| FF20 yeyi 788 | 3 | 4 | 0 |
| Total | 8 | 24 | 8 |
Royal Onslaugth Gaming
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| GUITROYANO | 0 | 0 | 0 |
| grpb | 6 | 3 | 8 |
| slourddd femboy | 0 | 0 | 0 |
| veigar mafioso | 0 | 0 | 0 |
| ROG KIDDOXX | 0 | 1 | 12 |
| ROG DELTA | 3 | 2 | 4 |
| Total | 9 | 6 | 24 |


Royal Onslaugth Gaming