Resultado
| Team | Round Score | Outcome |
|---|---|---|
| Spotlight | W.O | Win |
| ENIGMA GAMING | — | Loss |
Spotlight
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| darkwell#1010 | 0 | 0 | 0 |
| Soulkïng#3030 | 0 | 0 | 0 |
| Ask xrame#PYG | 0 | 0 | 0 |
| ASK Subaru#PYG | 0 | 0 | 0 |
| Demon ilusionss#hell | 0 | 0 | 0 |
| ągs#tuki | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
ENIGMA GAMING
| Player | Kills | Deaths | Assists |
|---|---|---|---|
| L1MI #CARP | 0 | 0 | 0 |
| GMB RAVEN #RVN | 0 | 0 | 0 |
| ACE LapxOOn #G2AR | 0 | 0 | 0 |
| Nikito0820 #2422 | 0 | 0 | 0 |
| Samucd #LAS | 0 | 0 | 0 |
| lOTPWardl #LAS | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |


ENIGMA GAMING